Basic Medical Sciences Year 1 to Year 3
| Basic Medical Sciences | Year 1 | Semester 1 | $13,714.00 |
| Basic Medical Sciences | Year 1 | Semester 2 | $13,714.00 |
| Basic Medical Sciences | Year 2 | Semester 3 | $13,714.00 |
| Basic Medical Sciences | Year 2 | Semester 4 | $13,714.00 |
| Basic Medical Sciences | Year 3 | Semester 5 | $13,714.00 |
| Basica Medical Sciences | Year 3 | Semester 6 | $13,714.00 |
If Clinical Science Year 4 to Year 6 are Completed in USA (Total 97 Weeks)
| Clinical Sciences – USA | One Time Admin. Fee | – | $1,495.00 |
| Clinical Sciences – USA | Year 4 | Semester 7 | $27,115.00 |
| Clinical Sciences – USA | Year 4 | Semester 8 | $25,520.00 |
| Clinical Sciences – USA | Year 5 | Semester 9 | $25,520.00 |
| Clinical Sciences – USA | Year 5 | Semester 10 | $25,520.00 |
| Clinical Sciences – USA | Year 6 | Semester 11 | $25,520.00 |
| Clinical Sciences – USA | Year 6 | Semester 12 | $25,520.00 |
If Clinical Science Year 4 to Year 6 are Completed in POLAND (Total 97 Weeks)
| Clinical Sciences – Poland | Year 4 | Semester 7 | $12,387.00 |
| Clinical Sciences – Poland | Year 4 | Semester 8 | $12,387.00 |
| Clinical Sciences – Poland | Year 5 | Semester 9 | $12,387.00 |
| Clinical Sciences – Poland | Year 5 | Semester 10 | $12,387.00 |
| Clinical Sciences – Poland | Year 6 | Semester 11 | $12,387.00 |
| Clinical Sciences – Poland | Year 6 | Semester 12 | $12,387.00 |
Other Fees
NBME Exam Fees: as published annually; Diploma Fee: $550.00